Mon - Fri: 9:00 am - 4.45 pm
Mon - Fri: 9:30 am - 1.30 pm
Mon - Fri: 9:00 am - 4.45 pm
Mon - Fri: 9:30 am - 1.30 pm
Mon - Fri: 9:00 am - 4.45 pm
Mon - Fri: 9:30 am - 1.30 pm
Introduction
Statistical overview of the sector as at end September 2013 is as per below:
01 | Number of System Licenses | 39 |
02 | Total no. of fixed phones | 2,678,739 |
03 | Teledensity (Fixed phones per 100 inhabitants) – September 2013 | 13.34 |
04 | No. of cellular mobile subscribers | 22,123,000 |
05 | Mobile subscribers per 10 people – December 2014 | 107 |
06 | Internet & e-mail subscribers fixed | 606,100 |
07 | Internet and E-mail subscribers (Mobile) | 2,790,195 |
08 | Number of Public Payphone Booths | 6,642 |
Contact person | Contact Details |
---|---|
Mr. L.A.K.P. Wijeweera Senior Deputy Director (Monitoring) | Tel: +94 11 2447506 / 11 2427399 Fax: +94 11 2346629 Mobile: +94 777 915467 E-mail: ajithw@boi.lk |
Mr. W.D.G Priyankara Deputy Director (Investment) | Tel: +94 11 2346627 / 11 2427077 E-mail: priyankarag@boi.lk |
Mr. Dhammika Basnayake Assistant Director | Tel: +94 11 2427338 E-mail: dhammikab@boi.lk |
Mr. Saman Abeywickrama Executive Assistant | Tel: +94 11 2430766 E-mail: samana@boi.lk |
© 2016 - 2020 Sri Lanka Consulate Of The Deomocratic Socialist Republic Of Sri Lanka.
SEO Melbourne and Web Design Melbourne By PMGS
© 2016 - 2020 Sri Lanka Consulate Of The Deomocratic Socialist Republic Of Sri Lanka.
SEO Melbourne and Web Design Melbourne By PMGS